Back to the front page View map Send e-mail to: office@tetra.ro
[Call-cards] [Prices] [Digital call-cards] [making call-cards]

The prices of the digital call cards:

PiecePrice (piece/$)
1-202,353
21-502,185
51-1002,017
101-1501,933
more than 1501,849
The above mentioned prices contain:
  • the designing of the emblem (logo) after a pattern;
  • the digital data medium price
  • the writing of the digital information
  • the producting of the painted side
Ex:
  • the producing of the digital material, its changing
  • the designing of the emblem
Prices of call-cards:

1 colour 2 colours 3 colours 4 colours 5 colours 6 colours 7 colours 8 colours
100 pieces 0,069238 0,079061 0,087779 0,095392 0,104447 0,11295 0,120901 0,128298
150 pieces 0,048136 0,055268 0,061513 0,06687 0,073322 0,079329 0,084893 0,090012
200 pieces 0,036791 0,042351 0,047133 0,051136 0,056059 0,060592 0,064736 0,06849
250 pieces 0,031794 0,036766 0,041024 0,044569 0,048928 0,052931 0,056577 0,059866
300 pieces 0,02833 0,032872 0,036743 0,039944 0,043891 0,047503 0,050779 0,05372
400 pieces 0,024362 0,028434 0,031891 0,034732 0,038232 0,041423 0,044306 0,046882
500 pieces 0,021821 0,025568 0,028731 0,03131 0,034496 0,03739 0,039992 0,042303
1000 pieces 0,017556 0,020828 0,023581 0,025817 0,028553 0,031031 0,03325 0,035209

The above prices contain:

  • the designing;
  • emblem (logo) after a designed pattern;
  • printing;
  • cutting up.

Extra charges:

  • emblem (logo) designing;
  • embossing +100%
  • laquering +15%
  • printing on the backside too +10%

Notes:

  • The above mentioned number of pieces are valid for identical call cards
  • The prices don't include the V.A.T. (value added tax)
  • The prices are paid at the current rate of excange of the Banca nationala in lei.
[Call-cards] [Prices] [Digital call-cards] [Making call-cards]